2024 – Present | Amirkabir University of Technology(Tehran Polytechnic), Tehran, Iran MSc. Computer Engineering – Computer Networks – Computer Networks Admission without enterance exam(AUT Honors and Olympiads) |
2019 – 2024 | Amirkabir University of Technology(Tehran Polytechnic), Tehran, Iran BSc. Computer Engineering
GPA: 18.66/20 (93.3/100), 3.97/4 (in standard 4-point) |
2019 – 2024 | Mandegar Alborz High School, Tehran, Iran Math & Physics Diploma GPA: 19.87/20 (99.35/100) Admission by enternace exams; Excelled in 1st year exams. |
2019 – 2024 | Amirkabir University of Technology(Tehran Polytechnic), Tehran, Iran BSc. Computer Engineering
|
October 2024 | AUT Honors and Olympiads Admission Admission without enterance exam in MSc. Computer Networks of Amirkabir University of Technology |
2023 – 2024 | Amirkabir University of Technology(Tehran Polytechnic), Tehran, Iran Conditional Reply Generation Using TILGAN for Persian Social Media Data Leveraged a reference TILGAN(Transformer Implicit Latent GAN) implementation to conduct conditional and unconditional reply generation experiments and enhance the quality on Persian social media data in low-resource language contexts, supervised by Dr. Ahmad Nickabadi. Key Contributions:
|
2022 – 2023 | Tosan(Banking and Payment solutions provider), Tehran, Iran Automated E2E Test Integration, Modern Systems Dept. During the latter half of my Co-Op participation, I led the design and implementation of the automated E2E testing process for department products within the existing CI/CD pipeline. Key Activities:
|
2022 – 2023 | Tosan(Banking and Payment solutions provider), Tehran, Iran Push Notification Service Integration for Web Application, Modern Systems Dept. Led research and implementation of web push notification standards and tools to support client products in private networks and services, utilizing protocols such as HTTP, WebSocket, and RSocket. Key Acheivements:
|
October 2023 – February 2024 | Amirkabir University of Technology, Tehran, Iran Teaching Assistant, Algorithms Design by Dr. Mahdi Javanmardi written assignments, final evaluation assessments |
October 2023 – February 2024 | Amirkabir University of Technology, Tehran, Iran Teaching Assistant, Internet(Web) Engineering by Parham Alvani design of exercise questions, project work structure, evaluation of students’ project presentations. |
October 2023 – February 2024 | Amirkabir University of Technology, Tehran, Iran Teaching Assistant, Data Structures and Algorithms by Dr. Sajad Shirali Shahreza and Algorithm Design by Dr. Alireza Bahgeri and Dr. Sajad Shirali Shahreza designing implementation questions, judge configuration for near-optimal solutions, solution guidance and instructional videos. |
Game Development workshop with Unity, AUT Game Craft, Summer 2023 |
Large-scale optimization for machine learning, Students' Scientific Chapter(SSC) of AUT-CE, Amirkabir Artificial Intelligence Summer Summit (AAISS), August 2021 |
Uncertainity in deep learning with applying on a voice recognition system, SSC of AUT-CE, AAISS, August 2021 |
Docker Workshop, AUT Linux Fest, March 2021 |
Dive into Deep Learning, SSC of AUT-CE, AAISS, August 2020 |
Penetration Test Workshop, AUT Linux Fest, March 2020 |
AUT ACPC Programming Contests, Preparing for ICPC, October 2019 & 2020 |
IMC Preparation and Regional Contests Participation, 2016 & 2017 |
2021 - Present | Tosan (Banking and Payment Solutions Provider), Tehran, Iran Full-stack web application developer in Modern System Dept. Cooperation started by University Co-Op plan in two 7-month period between 3rd and 4th semester and between 6th and 5th; yet the independent collaboration continued as a personal interest and the desire of the company. Roles:
|
Summer 2019 | PC Support and Holoo Software Represetative Office, Tooba Complex, Central Janatabad, Tehran, Iran Summer time training and technical activities: Cooperation started by University Co-Op plan in two 7-month period between 3rd and 4th semester and between 6th and 5th; yet the independent collaboration continued as a personal interest and the desire of the company. Roles:
|
November 2023 | Web Assembly in Cloud Computing Virtualization, Principles of Cloud Copmputing By Dr. Ahmad Javadi, Amirkabir University of Technology(Tehran Polytechnic), Tehran, Iran Key Points:
|
Programming | ||
---|---|---|
Languages: | Java, TypeScript(Advanced), Python, Kotlin, Go, C, C#(Intermediate) BASH, Powershell(Elementary) |
|
Frameworks: | Spring, Angular(Advanced), Android Jetpack Compose, .NET(Intermediate) Pytorch and Tensorflow(Elementary) |
|
Applications | ICDL(workstation, office and the Internet), Maven, GIT, Unity, Octave and MATLAB, Photoshop and GIMP. Also Arduino, Keil, Proteus, Xilinx and Cisco Packet Tracer for academic labs. | |
Platforms | Linux(Debian and Arch-based), Docker, Kubernetes, WSL, VBox, Qemu |
Persian | Native language |
---|---|
English | Upper-Intermediate Listener and Speaker, Advanced Reading and Writing |
Arabic | Elementary |
French | Novice |
Summer 2018 |
Tehran Disaster Mitigation and Management Organization Emergency Housing Plan Maneuver Shelter Preparing and Facility Set Up, Valunteer Citizen(Neighborhood Emergency Response Team), Sahel Park, South Janatabad Neighborhood, Tehran, Iran An Engagement in order to have a prepared city and wellinfomred community upon emergencies and disasters. |
Arts & Creative Pursuits | |
---|---|
Institute for the Intellectual Development of Children and Young Adults, Bozorgmeh Park, Tehran, Iran
Engaged in calligraphy, black pen painting, and pottery at the Institute for the Intellectual Development of Children and Young Adults. |
|
Iran Language Institute, Junior Certificate of English(ILI Course Completion Certificate) by July 2018 | |
Razan Academy, Tehran, Iran, Studied piano, balancing music education(practical and theoritical) alongside higher studies. | |
Sports | Lifelong swimmer; trained in skating and basketball at private academies at childhood and a beginner volleyball player. |